<aside> <img src="/icons/target_gray.svg" alt="/icons/target_gray.svg" width="40px" /> My health goals
</aside>
⭐️ 8 Hours of sleep a night
⭐️ 2 L of water a day
⭐️ Track my cycle consistently
⭐️ Track my mood
⭐️ Don’t miss meds
<aside> <img src="/icons/pencil_gray.svg" alt="/icons/pencil_gray.svg" width="40px" /> Mental health notes
</aside>
<aside> <img src="/icons/emoji-smiling-eyes_gray.svg" alt="/icons/emoji-smiling-eyes_gray.svg" width="40px" /> Mood tracker
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | $\color{#eccccc}\colorbox{#eccccc}{A}$ | $\color{#B88B8B}\colorbox{#B88B8B}{A}$ | $\color{#B88B8B}\colorbox{#B88B8B}{A}$ | $\color{#FFE0E0}\colorbox{#FFE0E0}{A}$ | $\color{#9D9292}\colorbox{#9D9292}{A}$ | $\color{#eccccc}\colorbox{#eccccc}{A}$ | $\color{#eccccc}\colorbox{#eccccc}{A}$ | $\color{#FFCBCB}\colorbox{#FFCBCB}{A}$ | |||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||
December | |||||||||||||||||||||||||||||||
</aside> |
<aside> <img src="/icons/medication_gray.svg" alt="/icons/medication_gray.svg" width="40px" /> Medication & supplements
</aside>